| Bedroom | Bathroom | Price | Size | PSF | |
|---|---|---|---|---|---|
| 2 | 1 | 1,800,000 | 614 sqft | 2,932 | Contact us to find out more |
| 2 | 2 | 1,980,000 | 657 sqft | 3,014 | Contact us to find out more |
| 2 | 2 | 2,100,000 | 678 sqft | 3,097 | Contact us to find out more |
| 1 | 1 | 1,350,000 | 452 sqft | 2,987 | Contact us to find out more |
| 3 | 3 | 4,190,000 | 1,270 sqft | 3,299 | Contact us to find out more |
| Room | 1 | 990,000 | 398 sqft | 2,487 | Contact us to find out more |
| 1 | 1 | 1,350,000 | 452 sqft | 2,987 | Contact us to find out more |
| 1 | 1 | 1,400,000 | 506 sqft | 2,767 | Contact us to find out more |
| 2 | 2 | 2,180,000 | 657 sqft | 3,318 | Contact us to find out more |
| 2 | 2 | 2,000,000 | 657 sqft | 3,044 | Contact us to find out more |
Connect with us on WhatsApp for immediate assistance.
Talk to us to learn more about the projects available and a comprehensive computation that covers your safety net.
Assess home loan interest rates from various banks to make an informed decision when considering a private resale or sub sale property.
S$
3,445 / month
@ 1.5% Floating, 1 year
Fixed Package: 1.70%
S$
3,461 / month
@ 1.53% Floating, 1 year
Fixed Package: 1.55%
S$
3,461 / month
@ 1.53% Floating, 1 year
Fixed Package: 1.55%
S$
3,472 / month
@ 1.55% Floating, 1 year
Fixed Package: 1.50%
S$
3,500 / month
@ 1.6% Floating, 1 year
Fixed Package: 1.44%
S$
3,500 / month
@ 1.6% Floating, 1 year
Fixed Package: 1.55%
Thinking about selling your unit at Irwell Hill Residences? Contact us today to start planning your sale with professional guidance every step of the way. We’ll help you navigate the market to achieve the best possible outcome.
| Avg. Price (PSF): Last 6 Months: S$ 2,987.85 | Last 1 Year: S$ 2,942.93 |
| Date | Block | Unit | Area | Price | Bedroom |
|---|---|---|---|---|---|
| 14 Oct 2025 | 2 | #18 - xx | 657 sqft | S$2,000,000 | 2 - Bedrooms |
| 26 Sep 2025 | 2 | #10 - xx | 657 sqft | S$1,950,000 | 2 - Bedrooms |
| 23 Sep 2025 | 6 | #22 - xx | 861 sqft | S$2,730,000 | 3 - Bedrooms |
| 03 Sep 2025 | 6 | #14 - xx | 861 sqft | S$2,678,000 | 3 - Bedrooms |
| 03 Sep 2025 | 6 | #13 - xx | 657 sqft | S$1,985,000 | 2 - Bedrooms |
Reach out on WhatsApp now! Explore a wider range of past transactions and find your perfect property match.